Fletcher Humphrys net worth is
$100,000
Fletcher Humphrys Wiki: Salary, Married, Wedding, Spouse, Family
Fletcher Humphrys (born 1 April 1976) is an Australian actor. He is best known for his roles as Brett 'Brick' Buchanon in McLeod's Daughters and as Alex Kearns in All Saints. | Net Worth | $100,000 |
| Date Of Birth | April 1, 1976 |
| Place Of Birth | Australia |
| Height | 6' (1.83 m) |
| Occupation | Actor |
| Profession | Actor |
| Nicknames | Fletcher Humphrys, Humphrys, Fletcher |
| Star Sign | Aries |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Stingers | 2001-2002 | TV Series | Steve Logan |
| Guru Wayne | 2002 | Garry Flannigan | |
| Eugenie Sandler P.I. | 2000 | TV Series | Brett |
| Chopper | 2000 | Bucky | |
| Something in the Air | 2000 | TV Series | Daryl |
| Thunderstone | 1999 | TV Series | Tod |
| Crash Zone | 1999 | TV Series | Leo Moore |
| State Coroner | 1998 | TV Series | Mick Taranto |
| The Genie from Down Under 2 | 1998 | TV Series | Conrad von Meister |
| The Genie from Down Under | 1996 | TV Series | Conrad von Meister |
| A Country Practice | 1994 | TV Series | Gary Van Loon |
| The Heartbreak Kid | 1993 | Christina's Class | |
| Sugarplum | Short | Mike | |
| The Doctor Blake Mysteries | 2017 | TV Series | Dean Charles |
| Deep Water | 2016 | TV Series | Brett O'Donahue |
| Hounds of Love | 2016 | Gary | |
| Wolf Creek | 2016 | TV Series | Jesus (Ben Mitchell) |
| Partner in Crime | 2016 | Short | Jake Kelly |
| The Dressmaker | 2015/I | Ticket Collector | |
| Miss Fisher's Murder Mysteries | 2015 | TV Series | Fredrick Burn |
| Catching Milat | 2015 | TV Mini-Series | Richard Milat |
| Jack's Promise | 2015 | Short | Jack |
| The Legend Maker | 2014 | Toma | |
| Shotgun Wedding | 2014/II | Short | Scouse |
| Home and Away | 2011-2014 | TV Series | Jake Pirovic |
| Worst Year of My Life, Again! | 2014 | TV Series | Scalper |
| Jack Irish: Dead Point | 2014 | TV Movie | Wayne |
| John Doe: Vigilante | 2014 | Henry Junig | |
| The Mule | 2014 | Dave Coupland | |
| Winners & Losers | 2013 | TV Series | Lincoln Sullivan |
| Underbelly | 2013 | TV Series | Edward Jenkins / Edward Jenkin |
| Mr & Mrs Murder | 2013 | TV Series | Lorcan |
| No Good Deed | 2013/I | Short | Bill |
| Crawlspace | 2012 | Kid | |
| Jack Irish: Bad Debts | 2012 | TV Movie | Wayne Waylon Milovich |
| Bikie Wars: Brothers in Arms | 2012 | TV Series | Bull |
| Conspiracy 365 | 2012 | TV Series | Vernon |
| Everyman | 2011/I | Short | Tradie |
| Small Time Gangster | 2011 | TV Mini-Series | Steve |
| Killing Time | 2011 | TV Series | Graeme Jensen |
| Rush | 2008-2010 | TV Series | Nathaniel Doulton / Stace |
| City Homicide | 2010 | TV Series | Vince Rossett |
| East of Everything | 2008-2009 | TV Series | Jai |
| Neighbours | 1996-2009 | TV Series | Guy Sykes / Martin Pike |
| Canal Road | 2008 | TV Series | Colin Burns |
| Satisfaction | 2007 | TV Series | Gary |
| Nightmares & Dreamscapes: From the Stories of Stephen King | 2006 | TV Mini-Series | Duane Allman |
| Blue Heelers | 1994-2005 | TV Series | Matt Waldron / Jonathon Grant / John Hawkins / ... |
| Last Man Standing | 2005 | TV Series | Anto |
| The Glenmoore Job | 2005 | TV Movie | Simon |
| All Saints | 2003-2004 | TV Series | Alex Kearns |
| Razor Eaters | 2003 | Roger | |
| McLeod's Daughters | 2001-2003 | TV Series | Brick Buchanon / Brett 'Brick' Buchanon |
| The Junction Boys | 2002 | TV Movie | Skeet Keeler |
| Marshall Law | 2002 | TV Series | Wayne |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Organize, Traumatize, Immortalize: The Making of 'Razor Eaters' | 2007 | Video documentary | Himself |
Known for movies
The Dressmaker (2015)
as Ticket Collector
Chopper (2000)
as Bucky
Blue Heelers (1994-2005)
as Jonathon Grant / Matt Waldron / John Hawkins / Sim
Bikie Wars: Brothers in Arms (2012)
as Bull
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6fo56sk52ys3nHrqSpoKKuwG66xK1ksKeiqbVufo4%3D