Megan Areford net worth is
$2 Million
Megan Areford Wiki: Salary, Married, Wedding, Spouse, Family
Megan Areford is known for her work on Iron Man 2 (2010), Thor (2011) and Ted 2 (2015). | Net Worth | $2 Million |
| Profession | Make Up Department, Special Effects |
Make Up Department
| Title | Year | Status | Character |
|---|
| Faceless | 2018/I | special makeup effects lead artist post-production | |
| American Animals | | key makeup artist filming | |
| Queen of Hearts | 2016/I | Short makeup department head | |
| Viral | 2016/I | key makeup artist | |
| What's Eating Todd? | 2016 | makeup department head | |
| Scandal | | TV Series third makeup artist - 20 episodes, 2015 - 2016 special makeup effects artist - 1 episode, 2015 | |
| Alleluia! The Devil's Carnival | 2016 | key makeup artist | |
| Blood Redd | 2015 | key makeup artist / special makeup effects artist | |
| Ted 2 | 2015 | additional special makeup effects artist | |
| Fear Clinic | 2015 | makeup department head | |
| Bound to Vengeance | 2015 | makeup department head | |
| Sovereign | 2015/I | Short makeup department head | |
| Bro, What Happened? | 2014 | assistant makeup artist | |
| Teen Wolf | 2014 | TV Series additional special makeup effects artist - 3 episodes | |
| V/H/S Viral | 2014 | head of makeup - segment "Vicious Circles" | |
| Cooties | 2014 | makeup artist | |
| Brutal | 2014 | key makeup artist | |
| After Pool Beauty: with Jess | 2013 | Video short sfx makeup assistant | |
| Saint Bernard | 2013 | makeup and hair | |
| Sharknado | 2013 | TV Movie key makeup artist | |
| Coldwater | 2013 | makeup department head | |
| Reign | 2012 | makeup department head | |
| The Cottage | 2012 | makeup department head | |
| Monster | 2012/II | Short makeup department head | |
| Recollection | 2010/II | Short makeup artist / special makeup effects artist | |
| Dark House | 2009 | special effects makeup supervisor | |
| Dragonquest | 2009 | Video makeup department head | |
| Frank the Rat | 2009 | makeup department head | |
| Favorite Son | 2008 | makeup department head | |
| How My Dad Killed Dracula | 2008 | Short makeup artist | |
| The Journal | 2008 | Short makeup department head | |
| Blues | 2008 | makeup department head | |
Special Effects
| Title | Year | Status | Character |
|---|
| V/H/S Viral | 2014 | head of special effects makeup - segment "Vicious Circles" | |
| The Lone Ranger | 2013 | special effects technician | |
| Thor | 2011 | mold maker: Legacy Effects | |
| Sucker Punch | 2011 | mold maker: Quantum Creation | |
| Tron | 2010 | mold maker: Quantum Creations | |
| Iron Man 2 | 2010 | mold maker: Legacy Effects | |
| Dead Air | 2009/I | special gore effects | |
| The Devil's Tomb | 2009 | special effects technician | |
| Dark House | 2009 | creature designer / key special effects makeup | |
| Bled | 2009 | teeth effects | |
| Dragonquest | 2009 | Video special effects makeup | |
| Favorite Son | 2008 | special effects makeup | |
| Pretty to Think So | 2008 | special effects makeup | |
| Blues | 2008 | special effects makeup | |
Thanks
| Title | Year | Status | Character |
|---|
| Battle Fields | 2017 | special thanks post-production | |
Self
| Title | Year | Status | Character |
|---|
| Face Off | 2011 | TV Series | Herself - Contestant |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Festival Award | International Filmmaker Festival of World Cinema, London | Best Hair & Makeup | Queen of Hearts (2016) |
Known for movies
Iron Man 2 (2010)
as Special Effects
Thor (2011)
as Special Effects
Ted 2 (2015)
as Makeup Department
Tron (2010)
as Special Effects
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mnKCZnmKus7HFqKmdZZ6awW7DzquroWc%3D