Nathaniel Austin Brown net worth is
$14 Million
Nathaniel Austin Brown Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesNathaniel "Austin" Brown, (born November 22, 1985 in Tarzana, California) is an American singer-songwriter. He is a member of the Jackson family and only son to singer Rebbie Jackson and her late husband Nathaniel Brown. | Full Name | Nathaniel Austin Brown |
| Net Worth | $14 Million |
| Date Of Birth | 1985-11-22 |
| Place Of Birth | Tarzana, California, US |
| Occupation | Performer, singer, songwriter, instrumentalist, dancer and record producer |
| Profession | Visual Effects |
| Nicknames | Austin Brown, Brown, Austin |
Visual Effects
| Title | Year | Status | Character |
|---|
| Never Here | 2017 | visual effects | |
| San Andreas | 2015 | compositor: Scanline VFX | |
| X-Men: Days of Future Past | 2014 | digital artist | |
| Captain America: The Winter Soldier | 2014 | digital artist | |
| 300: Rise of an Empire | 2014 | compositor: Scanline VFX | |
| The Wolf of Wall Street | 2013 | visual effects crew: Scanline VFX | |
| Man of Steel | 2013 | digital artist - uncredited | |
| Iron Man Three | 2013 | visual effects crew: Scanline VFX | |
| A Good Day to Die Hard | 2013 | compositor | |
| The Avengers | 2012 | rotoscope artist: Scanline VFX | |
| Thor | 2011 | digital artist | |
| Tron | 2010 | digital artist | |
| After.Life | 2009 | rotoscope artist - uncredited | |
| The Curious Case of Benjamin Button | 2008 | digital artist | |
| Get Smart | 2008 | digital artist | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6arKysmaN6o77OsKVmppWperi70a2fZmtf