Michael Wright net worth is
$9 Million
Michael Wright Wiki: Salary, Married, Wedding, Spouse, Family
Michael Wright was born on April 30, 1956 in New York City, New York, USA. He is an actor, known for The Interpreter (2005), The Five Heartbeats (1991) and The Principal (1987). He was previously married to Mitzie Lau. | Net Worth | $9 Million |
| Date Of Birth | April 30, 1956 |
| Place Of Birth | New York City, New York, USA |
| Height | 6' 1½" (1.87 m) |
| Profession | Actor, Soundtrack, Producer |
| Star Sign | Taurus |
| # | Trademark |
|---|
| 1 | Frequently played bad guys |
Actor
| Title | Year | Status | Character |
|---|
| Raving | 2007 | Short | Security Guard |
| El cantante | 2006 | | Shooting Gallery Man |
| Blood on the Wall$ | 2005 | | Michael Wright |
| The Interpreter | 2005 | | Marcus |
| Downtown: A Street Tale | 2004 | | Rudy |
| Coalition | 2004 | | Lou |
| Batman: Dark Tomorrow | 2003 | Video Game | Black Mask (voice) |
| Oz | 2001-2003 | TV Series | Omar White |
| Piñero | 2001 | | Edgar Bowser |
| Shake, Rattle and Roll: An American Love Story | 1999 | TV Movie | Student (uncredited) |
| Rage | 1999 | | B-Boy at the Elephant |
| Daring Capers | 1999 | TV Series documentary | Reenactment Actor |
| Point Blank | 1998 | | Sonny |
| Nash Bridges | 1998 | TV Series | Ben |
| Money Talks | 1997 | | Aaron |
| The Cottonwood | 1996 | | Simon Z |
| New York Undercover | 1996 | TV Series | Rene Mazili |
| Confessions of a Hitman | 1994 | | Charley |
| Sugar Hill | 1993 | | Raynathan Skuggs |
| The Five Heartbeats | 1991 | | Eddie |
| Private Times | 1991 | TV Movie | |
| Bedtime Eyes | 1987 | | Spoon |
| The Principal | 1987 | | Victor Duncan |
| Miami Vice | 1987 | TV Series | The Savage |
| The Laundromat | 1985 | TV Movie | Shooter Stevens |
| V | 1984-1985 | TV Series | Elias Taylor |
| V: The Final Battle | 1984 | TV Mini-Series | Elias Taylor |
| Streamers | 1983 | | Carlyle |
| V | 1983 | TV Mini-Series | Elias Taylor |
| Benny's Place | 1982 | TV Movie | Jimmy Mills |
| Dream House | 1981 | TV Movie | Mace |
| We're Fighting Back | 1981 | TV Movie | |
| The Wanderers | 1979 | | Clinton |
| Brass Knuckles | | pre-production | |
| Stitch | 2014 | TV Series | Michael Stitch Grey |
| The Devil Goes Down | 2013 | Short | Pops |
| Good Brutha Bad Brutha | 2013 | | Sterling Jones |
| D'Curse | 2013 | | Officer Ruda |
| Firefighter | 2013 | Short | Arsonist |
| Beto! The Bad Boy of Thompson Street | 2011 | | Presented by The Prince of Darkness) |
| Passages from Miles | 2011 | Short | Miles |
| Jesse | 2011/I | | Juan |
| The Gift | 2010/II | | Officer Conway |
| Before I Self Destruct | 2009 | Video | First Victim |
| Diminished Capacity | 2008 | | McCormick |
| Hardrock | 2007 | Video | |
| Light and the Sufferer | 2007 | | Randall |
Soundtrack
| Title | Year | Status | Character |
|---|
| Oz | 2002 | TV Series performer - 1 episode | |
| Lionheart | 1990 | producer: "YOU SHOULD HAVE STEPPED" / writer: "YOU SHOULD HAVE STEPPED" | |
| Be Somebody... or Be Somebody's Fool! | 1984 | Video writer: "Love Each Other" | |
| V | 1984 | TV Series performer - 1 episode | |
Producer
| Title | Year | Status | Character |
|---|
| Stitch | 2014 | TV Series executive producer | |
| Passages from Miles | 2011 | Short producer | |
Self
| Title | Year | Status | Character |
|---|
| The Sissy Gamache Show | 2015 | TV Series | Himself |
| The Mo'Nique Show | 2011 | TV Series | Himself |
| BET Awards 2011 | 2011 | TV Special | Himself |
| American Masters | 1996 | TV Series documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1983 | Best Actor | Venice Film Festival | | Streamers (1983) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5bsPRop6hrF2jsrV51qipraBdaIJw